Batch after batch consistency keeps the glass industry rolling 24/7. It is no wonder that producers rely on the GlassMASTER Turbin as their workhorse mixer. Legendary for its speed and quality, the Turbin can process 10 to 80 tons/hour of the abrasive materials used in glass production. Unique concave mixing paddles and three-dimensional mixing action are keys to the Turbin’s performance. With paddles rotating at 600 feet/minute tip speed, the mixing action generates excellent dispersion and turns materials into a homogeneous mix. Depending on the materials, the Turbin can produce a mix in five to six minutes at capacities of .5 to 4.5 cubic yards. It addition to its performance, the low-profile design of the Turbin enables it to be retrofit into existing plant configurations with hoppers and other equipment overhead.
FEATURES









PRODUCT DETAILS
- 3/16” thick steel tank wall
- 3/8” thick steel tank floor
- Tank is welded to structural steel channel frame
- Channel frame has lifting lugs for unloading and handling of mixer
- Abrasion resistant steel floor liners
- Abrasion resistant steel wall liners
- All are replaceable, bolted segments
- Formed steel arms with replaceable rubber wear guards
- Inside and outside replaceable cast Ni-Hard scrapers
- Cast Ni-Hard, or rubber, replaceable floor paddles
- Steel door pivots on self-lubricated sleeve bearing
- Up to three (3) doors at 90-degree increments
- Air cylinder operated linkage with discharge valve
- Flow control valve for speed adjustment
- Air line lubricator and moisture trap
- Planetary transmission
- Removable through top or bottom of mixer
- Oil lube system with pump, flow switch and reservoir
- Belt-driven from reducer to motor
- TEFC 230/460 volt, 3 phase, 60 hertz motor
- Electrically operated, automatic lubrication system
- All seals remain lubricated at all times
- Steel top cover lid
- Hinged access doors on top of mixer
- One door can have an optional hinged inspection door
- Doors are gasketed for dust and water containment
- Doors include “doors closed” safety interlock switches
- One color, high grade machinery enamel
Description / Model | 1700 | 3400 | 5100 | 6800 | 10,000 | 12,000 | 13,000 | 14,000 |
---|---|---|---|---|---|---|---|---|
A OVERALL WIDTH | 5'-9" | 8'-5" | 8'-5" | 9'-8" | 11'-5" | 11'-5" | 11'-5" | 11'-5" |
B OVERALL LENGTH | 9'-6" | 12'-7" | 12'-7" | 13'-10" | 16'-6" | 16'-6" | 16'-6" | 16'-6" |
C CHARGING HEIGHT | 3'-1" | 3'-4" | 3'-4" | 3'-11" | 4'-7" | 4'-7" | 4'-7" | 5'-5" |
D CL TO OUTSIDE OF MOTOR | 4'-8" | 6'-0" | 6'-0" | 6'-9" | 8'-9" | 8'-9" | 8'-9" | 8'-9" |
E CL TO OUTSIDE DOOR GUARD | 4'-9" | 6'-7" | 6'-7" | 7'-1" | 8'-5" | 8'-5" | 8'-5" | 8'-5" |
E MOTOR BASE WIDTH | 2'-0" | 2'-2" | 2'-2" | 2'-7" | 3'-0" | 3'-0" | 3'-0" | 3'-0" |
F MOUNTING BOLT SPACING | 2'-11" | 3'-7" | 3'-7" | 4'-3" | 5'-7" | 5'-7" | 5'-7" | 5'-7" |
G CL TO DOOR PIVOT | 2'-11" | 4'-2" | 4'-2" | 4'-9" | 5'-8" | 5'-8" | 5'-8" | 5'-8" |
I DOOR OPENING RADIUS | 1'-3" | 1'-10" | 1'-10" | 1'-10" | 2'-4" | 2'-4" | 2'-4" | 2'-4" |
MIXER WEIGHT | 5,500 LBS | 10,000 LBS | 10,000 LBS | 14,000 LBS | 16,000 LBS | 18,000 LBS | 18,500 LBS | 19,500 LBS |
INPUT CAPACITY (MAX) | 20 FT3 or 1,700 LBS | 40 FT3 or 3,400 LBS | 60 FT3 or 5,100 LBS | 80 FT3 or 6,800 LBS | 120 FT3 or 10,000 LBS | 140 FT3 or 12,000 LBS | 150 FT3 or 14,000 LBS | 160 FT3 or 14,000 LBS |
INPUT CAPACITY (MIN) | 4 FT3 | 10 FT3 | 10 FT3 | 13 FT3 | 20 FT3 | 20 FT3 | 20 FT3 | 20 FT3 |
MOTOR | 20 HP | 40 HP | 50 HP | 75 HP | 100 HP | 125 HP | 150 HP | 200 HP |
- Float/flat glass
- Containers, hollow glass
- Fiberglass/glass wool
- Solar panel glass
- Specialty glass
Click below to see the turbin mixer in action.
WE’VE GOT YOU COVERED.
For pricing on our products and services, please request a quote.